<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio of illustrator David Barneda &#187; doodle</title>
	<atom:link href="http://barneda.com/david/tag/doodle/feed" rel="self" type="application/rss+xml" />
	<link>http://barneda.com/david</link>
	<description>Whimsical, friendly, fun art</description>
	<lastBuildDate>Tue, 15 Nov 2011 21:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Brave</title>
		<link>http://barneda.com/david/brave</link>
		<comments>http://barneda.com/david/brave#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:59:45 +0000</pubDate>
		<dc:creator>David Barneda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random Blocks]]></category>
		<category><![CDATA[barneda]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[teddy bear]]></category>

		<guid isPermaLink="false">http://barneda.com/david/?p=1158</guid>
		<description><![CDATA[Showing some courage.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://barneda.com/david/wp-content/uploads/2010/03/courage2.jpg" rel="lightbox[1158]" title="courage2"><img class="aligncenter size-full wp-image-1159" title="courage2" src="http://barneda.com/david/wp-content/uploads/2010/03/courage2.jpg" alt="" width="344" height="459" /></a>Showing some courage.</p>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/brave/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phone Doodle</title>
		<link>http://barneda.com/david/phone-doodle</link>
		<comments>http://barneda.com/david/phone-doodle#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:36:19 +0000</pubDate>
		<dc:creator>David Barneda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random Blocks]]></category>
		<category><![CDATA[doodle]]></category>

		<guid isPermaLink="false">http://barneda.com/david/?p=1148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1149" title="phonedoodle" src="http://barneda.com/david/wp-content/uploads/2010/03/phonedoodle.jpg" alt="" width="400" height="616" /></p>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/phone-doodle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hat Cat</title>
		<link>http://barneda.com/david/hat-cat</link>
		<comments>http://barneda.com/david/hat-cat#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[doodle]]></category>

		<guid isPermaLink="false">http://barneda.com/david/hat-cat</guid>
		<description><![CDATA[A girl goes shopping and she comes home with a hat-cat.Quick random doodle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barneda.com/blog/uploaded_images/punchline-714396.jpg" rel="lightbox[234]" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://barneda.com/david/wp-content/plugins/hot-linked-image-cacher/upload/barnedacom/blog/uploaded_images/punchline-714368.jpg" alt="" border="0" /></a>
<div style="text-align: center;">A girl goes shopping and she comes home with a hat-cat.<br />Quick random doodle.</div>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/hat-cat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby for IF</title>
		<link>http://barneda.com/david/baby-for-if</link>
		<comments>http://barneda.com/david/baby-for-if#comments</comments>
		<pubDate>Fri, 06 Jun 2008 05:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://barneda.com/david/baby-for-if</guid>
		<description><![CDATA[Pencil doodles of a baby rhino, baby rabbit, baby bird, baby duck, baby elephant, . . .]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.barneda.com/blog/uploaded_images/baby-778995.jpg" rel="lightbox[228]" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://barneda.com/david/wp-content/plugins/hot-linked-image-cacher/upload/barnedacom/blog/uploaded_images/baby-778946.jpg" alt="" border="0" /></a><br />Pencil doodles of a baby rhino, baby rabbit, baby bird, baby duck, baby elephant, . . .</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/baby-for-if/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Coconut: Mighty prehistoric seed</title>
		<link>http://barneda.com/david/the-coconut-mighty-prehistoric-seed</link>
		<comments>http://barneda.com/david/the-coconut-mighty-prehistoric-seed#comments</comments>
		<pubDate>Thu, 08 May 2008 19:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[illustration friday]]></category>

		<guid isPermaLink="false">http://barneda.com/david/the-coconut-mighty-prehistoric-seed</guid>
		<description><![CDATA[I&#8217;ve heard say that falling coconuts kill about 150 people a year, so I had a coconut falling (mightiest of seeds), and I thought of writing &#8220;Look-out below!&#8221; but the drawing was too empty for my taste, so in came the supporting actor, the crab: Humorless, fearless, a force to be reckoned with.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barneda.com/blog/uploaded_images/seedev-768622.jpg" rel="lightbox[224]" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://barneda.com/david/wp-content/plugins/hot-linked-image-cacher/upload/barnedacom/blog/uploaded_images/seedev-768616.jpg" alt="" border="0" /></a>I&#8217;ve heard say that falling coconuts kill about 150 people a year, so I had a coconut falling (mightiest of seeds), and I thought of writing &#8220;Look-out below!&#8221;  but the drawing was too empty for my taste, so in came the supporting actor, the crab:  Humorless, fearless, a force to be reckoned with.</p>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/the-coconut-mighty-prehistoric-seed/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rooftop Gardens</title>
		<link>http://barneda.com/david/rooftop-gardens</link>
		<comments>http://barneda.com/david/rooftop-gardens#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[illustration friday]]></category>

		<guid isPermaLink="false">http://barneda.com/david/rooftop-gardens</guid>
		<description><![CDATA[Rooftop gardens sprout back. I read an article not too long ago about Chicago using rooftop gardens to cool down office buildings. And recently, at the Urban Agriculture Conference in Milwaukee, people discussed everything from growing vegetables to &#8220;pigs raised in skyscrapers&#8221; &#8212; The concept of &#8220;urban farming&#8221;. &#8220;What gets watered grows&#8221; (Gardening Rule)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barneda.com/blog/uploaded_images/garden-701017.jpg" rel="lightbox[219]" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://barneda.com/david/wp-content/plugins/hot-linked-image-cacher/upload/barnedacom/blog/uploaded_images/garden-700935.jpg" alt="" border="0" /></a><br />Rooftop gardens sprout back.   I read an article not too long ago about Chicago using rooftop gardens to cool down office buildings.  And recently, at <span id="text8"><span id="text8">the Urban Agriculture Conference in Milwaukee,  people discussed everything from growing vegetables to &#8220;pigs raised in skyscrapers&#8221; &#8212;  The concept of  &#8220;urban farming&#8221;.</p>
<p></span></span>
<div style="text-align: center;">&#8220;What gets watered grows&#8221;  (Gardening Rule)</div>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/rooftop-gardens/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Woman Octopus</title>
		<link>http://barneda.com/david/woman-octopus</link>
		<comments>http://barneda.com/david/woman-octopus#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[doodle]]></category>

		<guid isPermaLink="false">http://barneda.com/david/woman-octopus</guid>
		<description><![CDATA[From time to time people come to my site with unusual requests. This doodle is in response to someone who was looking for &#8220;illustrations of women&#8217;s head and octopus body&#8221;]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.barneda.com/blog/uploaded_images/octopusev-746903.jpg" rel="lightbox[218]" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://barneda.com/david/wp-content/plugins/hot-linked-image-cacher/upload/barnedacom/blog/uploaded_images/octopusev-746843.jpg" alt="" border="0" /></a><br />From time to time people come to my site with unusual requests.  This doodle is in response to someone who was looking for <span style="color: rgb(51, 51, 255);">&#8220;</span><span style="color: rgb(51, 51, 255);font-size:-1;" >illustrations of women&#8217;s head and octopus body&#8221;</span></div>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/woman-octopus/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seen on the Street</title>
		<link>http://barneda.com/david/seen-on-the-street</link>
		<comments>http://barneda.com/david/seen-on-the-street#comments</comments>
		<pubDate>Sat, 01 Mar 2008 03:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[doodle]]></category>

		<guid isPermaLink="false">http://barneda.com/david/seen-on-the-street</guid>
		<description><![CDATA[These are some of the things that caught my eye today while I was riding my bike around the neighborhood: A couple of pink turbans, a mailbox in the shape of a football helmet, a girl gardening, a pug standing by the edge of a wall, the &#8220;s&#8221; on the manhole, and a lost cellphone<a href="http://barneda.com/david/seen-on-the-street"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barneda.com/blog/uploaded_images/street-767999.jpg" rel="lightbox[217]" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://barneda.com/david/wp-content/plugins/hot-linked-image-cacher/upload/barnedacom/blog/uploaded_images/street-767978.jpg" alt="" border="0" /></a><br />These are some of the things that caught my eye today while I was riding my bike around the neighborhood:  A couple of pink turbans, a mailbox in the shape of a football helmet, a girl gardening, a pug standing by the edge of a wall, the &#8220;s&#8221; on the manhole, and a lost cellphone &#8230; </p>
<p>Here&#8217;s the story on the pink turbans:
<div style="color: rgb(51, 51, 255); font-style: italic;"><a href="http://www.rajasthanunlimited.com/artandcraft/turban.html"><span><span style="font-family:Arial;"><span style="font-size:85%;"><span>&#8220;Turbans add brilliant splash of colour and style to monotonous and barren lands.  Each colour has its own importance and significance like Ochre is the colour of  the mendicant, while the saffron is commonly worn at the time of weddings. In  the medieval past, the colour saffron also denoted valour and chivalry. A turban  is usually 82 feet long and 8 inches wide, achieving different styles with this  <span class="blsp-spelling-error" id="SPELLING_ERROR_0">unstitched</span> cloth, requires great skill. Skilled maidens in turban tying, were  employed by the royal courts, but <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Rajasthanis</span> generally take pride in practicing  and perfecting the art of turban-tying themselves.When besieged by an enemy, and  food and water supplies were scanty, desperate warriors wearing saffron turbans  would sneak out of their citadels to lead sudden surprise attacks on the enemy.  Turbans of specified colours are worn to mark periods of mourning. A white  turban is worn for funeral processions by immediate family members. Whereas the  khaki, blue and dark maroon are reserved for the solemnity of a condolence  visit. Whereas in <span class="blsp-spelling-error" id="SPELLING_ERROR_2">Rajasthan</span> each caste have their own distinguishing colours, by  which they are recognised, like shepherds wear red turbans, <span class="blsp-spelling-error" id="SPELLING_ERROR_3">Bishnois</span>, who are  known as the most nomadic shepherd tribes and environmental conservationists,  always wear white turbans and the other tribal communities wear printed turbans.  Thus, the painted area is then wrapped with the tissue, plastic, or medical tape  to lock in the body heat, so that it can create more intense colour on the skin.  The wrap is worn overnight and then removed in the next morning. Which when  washed, leaves a rich reddish brown colour on the surface of skin and can last  somewhere from one to three weeks, depending on the quality of the paste<span class="041125301-01032008">.  </span></span>Some turban colours are seasonal to  wear like in between February and March, flowers bloom and crops are harvested,  it makes the best time for tourists to see the royal <span class="blsp-spelling-error" id="SPELLING_ERROR_4">Rajasthani</span> men, wearing a  <span class="blsp-spelling-error" id="SPELLING_ERROR_5">falgunia</span> turban having white and red designs. Whereas in the month of July, the  predominant colour is <span class="blsp-spelling-error" id="SPELLING_ERROR_6">motiya</span> or pearl pink.&#8221;</span></span></span></a></div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/seen-on-the-street/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IF: Leap</title>
		<link>http://barneda.com/david/if-leap</link>
		<comments>http://barneda.com/david/if-leap#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[illustration friday]]></category>

		<guid isPermaLink="false">http://barneda.com/david/if-leap</guid>
		<description><![CDATA[(LEAP which my brain for some reason translated to HOP) That&#8217;s what the Alert European Rabbit, the Gigantic African Frog, the Dangerous Australian Kangaroo, and the Smart kid on a Pogo Stick, all have in common.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.barneda.com/blog/uploaded_images/hop3-729052.jpg" rel="lightbox[216]" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://barneda.com/david/wp-content/plugins/hot-linked-image-cacher/upload/barnedacom/blog/uploaded_images/hop3-729032.jpg" alt="" border="0" /></a><br />(LEAP which my brain for some reason translated to HOP) That&#8217;s what the Alert European Rabbit, the Gigantic African Frog, the Dangerous Australian Kangaroo, and the Smart kid on a Pogo Stick, all have in common.<br /><a href="http://www.barneda.com/blog/uploaded_images/frog2-761165.jpg" rel="lightbox[216]" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://barneda.com/david/wp-content/plugins/hot-linked-image-cacher/upload/barnedacom/blog/uploaded_images/frog2-761157.jpg" alt="" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/if-leap/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>IF Multiple-Choice</title>
		<link>http://barneda.com/david/if-multiple-choice</link>
		<comments>http://barneda.com/david/if-multiple-choice#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[multiple choice]]></category>

		<guid isPermaLink="false">http://barneda.com/david/if-multiple-choice</guid>
		<description><![CDATA[When I think of &#8220;multiple&#8221; I think &#8220;choice.&#8221; Multiple choice. And when I think of multiple choice I think TEST. Fortunately now I can doodle, and I&#8217;m not forced to take multiple choice tests on a weekly basis. The worst was for high school bio, Mr Carrol was the teacher&#8217;s name. I remember the smell<a href="http://barneda.com/david/if-multiple-choice"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.barneda.com/blog/uploaded_images/multiple2-735953.jpg" rel="lightbox[214]" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://barneda.com/david/wp-content/plugins/hot-linked-image-cacher/upload/barnedacom/blog/uploaded_images/multiple2-735925.jpg" alt="" border="0" /></a><br />When I think of  &#8220;multiple&#8221;  I think &#8220;choice.&#8221;  Multiple choice.  And when I think of multiple choice I think TEST.  Fortunately now I can doodle, and I&#8217;m not forced to take multiple choice tests on a weekly basis.  The worst was for high school bio, Mr Carrol was the teacher&#8217;s name.  I remember the smell of the fetal pigs, and the agony of sitting in front of 200 multiple choice questions filled with tricky biological germ warfare.  I wish I had one of those tests around to show you.</div>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/if-multiple-choice/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

