<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio of illustrator David Barneda &#187; line art</title>
	<atom:link href="http://barneda.com/david/tag/line-art/feed" rel="self" type="application/rss+xml" />
	<link>http://barneda.com/david</link>
	<description>Whimsical, friendly, fun art</description>
	<lastBuildDate>Tue, 15 Nov 2011 21:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Crocodile</title>
		<link>http://barneda.com/david/crocodile</link>
		<comments>http://barneda.com/david/crocodile#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:43:20 +0000</pubDate>
		<dc:creator>David Barneda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random Blocks]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[crocodile]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[line art]]></category>

		<guid isPermaLink="false">http://barneda.com/david/?p=920</guid>
		<description><![CDATA[Five color variations on the crocodile theme.]]></description>
			<content:encoded><![CDATA[<p>Five color variations on the crocodile theme.  <img src="http://barneda.com/david/wp-content/uploads/2009/12/crocodile02.jpg" alt="crocodile02" title="crocodile02" width="612" height="792" class="aligncenter size-full wp-image-921" /></p>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/crocodile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant, for IF</title>
		<link>http://barneda.com/david/vacant-for-if</link>
		<comments>http://barneda.com/david/vacant-for-if#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random Blocks]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[line art]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://barneda.com/david/vacant-for-if</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://barneda.com/david/wp-content/uploads/2009/04/vacantev-750138.jpg" alt="vacantev-750138" title="vacantev-750138" width="231" height="400" class="aligncenter size-full wp-image-515" /></p>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/vacant-for-if/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Push the Car</title>
		<link>http://barneda.com/david/push-the-car</link>
		<comments>http://barneda.com/david/push-the-car#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[line art]]></category>
		<category><![CDATA[price of gas]]></category>
		<category><![CDATA[punchline]]></category>

		<guid isPermaLink="false">http://barneda.com/david/push-the-car</guid>
		<description><![CDATA[In an effort to increase his gas mileage, John decides to push his car to work.Maybe you&#8217;ll be able to come up with a funnier punchline. &#8220;Push the Car&#8221; is part of a New National Campaign to get us to be thinner &#38; less dependent on oil. Find Low Gas Prices in Your Area]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://barneda.com/david/wp-content/plugins/hot-linked-image-cacher/upload/barnedacom/blog/uploaded_images/pushcar2-706797.jpg" alt="" border="0" />
<div style="text-align: center;">In an effort to increase his gas mileage, John decides to push his car to work.<br />Maybe you&#8217;ll be able to come up with a funnier punchline. </p>
<p>&#8220;Push the Car&#8221; is part of a New National Campaign to get us to be thinner &amp; less dependent on oil. </p>
<p><a href="http://gasprices.mapquest.com/">Find Low Gas Prices in Your Area</a><a href="http://gasprices.mapquest.com/"><span style="font-style: italic;"></span><br /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://barneda.com/david/push-the-car/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

